<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Think. We Can. Blog.</title>
	<atom:link href="http://www.murdochmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murdochmarketing.com/blog</link>
	<description>Marketing, advertising, PR, social ideas, creativity</description>
	<lastBuildDate>Tue, 15 May 2012 14:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Good Friday: Here’s To Overnight Success</title>
		<link>http://www.murdochmarketing.com/blog/2012/05/good-friday-heres-to-overnight-success/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/05/good-friday-heres-to-overnight-success/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:33:54 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=551</guid>
		<description><![CDATA[The day used to be important; our business anniversary has taken a back seat to getting high quality work out the door. As Jobs said, &#8230; <a href="http://www.murdochmarketing.com/blog/2012/05/good-friday-heres-to-overnight-success/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The day used to be important; our business anniversary has taken a back seat to getting high quality work out the door. As Jobs said, “<a href="http://www.visualnews.com/2011/10/07/inspiration-from-steve-jobs-real-artists-ship/">Real artists ship</a>.”</p>
<p>As the odometer rolls 29 years in the agency business, I still believe the customer is king and take no greater satisfaction than delivering solid, creative solutions to a client’s marketing or communications problem. The get-rich-quick-schemes are best left to others. I’m in the office earlier than ever and work through more lunch hours hoping to build on the momentum fueled by the hard work and dedication of Nancy, Eddie, Stephanie and many others.</p>
<p>Success? A job well done is the reward itself. Viktor Frankl in his book <em><a href="http://en.wikipedia.org/wiki/Man's_Search_for_Meaning">Man&#8217;s Search For Meaning</a></em>, continues to inspire: &#8220;Don&#8217;t aim at success &#8211; the more you aim at it and make it a target, the more you are going to miss it. For success, like happiness, cannot be pursued; it must ensue&#8230; as the unintended side-effect of one&#8217;s personal dedication to a course greater than oneself.&#8221;</p>
<p>Oh, and if you&#8217;re client: thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/05/good-friday-heres-to-overnight-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You Have A Story To Tell</title>
		<link>http://www.murdochmarketing.com/blog/2012/04/tell-your-story-tell-it-in-a-remarkable-way/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/04/tell-your-story-tell-it-in-a-remarkable-way/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:35:03 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=536</guid>
		<description><![CDATA[There are great stories and there are ordinary stories told in great fashion. Case in point, I just finished Preferred Lies, an excellent golf book, &#8230; <a href="http://www.murdochmarketing.com/blog/2012/04/tell-your-story-tell-it-in-a-remarkable-way/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>There are great stories and there are ordinary stories told in great fashion. Case in point, I just finished <em><a href="http://www.amazon.com/gp/product/0753821567/ref=olp_product_details?ie=UTF8&amp;me=&amp;seller=">Preferred Lies</a></em>, an excellent golf book, arguably the best I’ve read on the sport and why we play it. The story itself is not extraordinary, in fact some might think it fairly common; a man playing golf as a means of finding himself. Yet, the way author <a href="http://andrew-greig.weebly.com/" target="_blank">Andrew Greig</a> tells his tale is remarkable. He paints a captivating image of his journey, articulating the nuances of the game in a tone of minor keys that has me feeling like his brother and best friend. He knows what makes me tick.</p>
<p>Said another way: he sold me. His product was his life story. I bought it, and I am happy I with the purchase. My take? The telling of the story elevates the quality of the product. Yes, keep a watchful eye on competition, new channels and customer service, but don&#8217;t overlook the need to finesse your story. Make the message unique and memorable, and it will resonate with your customers. Get down to the &#8216;real&#8217; because in the end, the truth is your brand  Told well, your story will likely achieve and sustain a remarkable success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/04/tell-your-story-tell-it-in-a-remarkable-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rewarding Marketing Outcome</title>
		<link>http://www.murdochmarketing.com/blog/2012/04/a-rewarding-marketing-outcome/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/04/a-rewarding-marketing-outcome/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:16:47 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=529</guid>
		<description><![CDATA[Against the rapidly changing social media landscape, marketing’s now convoluted meaning has become a common coin of pseudo success. The goal of selling the right &#8230; <a href="http://www.murdochmarketing.com/blog/2012/04/a-rewarding-marketing-outcome/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Against the rapidly changing social media landscape, marketing’s now convoluted meaning has become a common coin of pseudo success. The goal of selling the right product to the right customer — producing the best transaction — is often marginalized by infographics of Facebook Likes and Klout scores.</p>
<p><img class="size-medium wp-image-531 alignright" title="Surgery" src="http://www.murdochmarketing.com/blog/wp-content/uploads/2012/04/Surgery1-224x300.jpg" alt="" width="224" height="300" /></p>
<p>Last Monday I began my week at 6 am preparing to video our client performing his first bilateral anterior approach hip replacement. At 10 am a sweat soaked but happy surgeon emerged from surgical suite 5 having just given a 52-year-old man with debilitating hip pain a new set of hips and a new lease on life. A little research revealed that this ‘transaction’ with the patient was born in a short TV interview on the local station, followed by a caring wife’s late night visit to our client’s website, the doctor appointment, the patient’s decision to buy, and then the success surgery.</p>
<p>Marketing is not the end all nor is it a perfect science. But it’s nice to know that on some small level, the text I wrote, the design Eddie created, and Stephanie’s programming (read: marketing communications) contributed to this transaction. At the risk of being selfish, I must admit that’s a pretty rewarding marketing outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/04/a-rewarding-marketing-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Marketing Message Conforming?</title>
		<link>http://www.murdochmarketing.com/blog/2012/03/is-your-marketing-message-conforming/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/03/is-your-marketing-message-conforming/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:27:34 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=526</guid>
		<description><![CDATA[You’re taught a great deal in school about what others know, then realize life’s most valuable lessons are often learned by doing the work, not &#8230; <a href="http://www.murdochmarketing.com/blog/2012/03/is-your-marketing-message-conforming/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>You’re taught a great deal in school about what others know, then realize life’s most valuable lessons are often learned by doing the work, not by preparing for the work. The conformity of a formal education often rewards conformists, not the maverick or the innovator.</p>
<p>I watched Coppola direct a Saigon street scene from <em>Apocalypse Now</em> against the backdrop of Rizal Ave, Olongapo City, PI; not knowing that I was watching genius at work. His take on success?</p>
<p>“What I like to tell people is that the things that you get fired for when you’re young—the things that run against the grain, that are not common or logical, that don’t fit into the standard approach—are the exact same things that you win lifetime achievement awards for when you’re old.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/03/is-your-marketing-message-conforming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price is Perception, and Perception is Reality</title>
		<link>http://www.murdochmarketing.com/blog/2012/02/price-is-perception-and-perception-is-reality/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/02/price-is-perception-and-perception-is-reality/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:01 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Positioning]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=521</guid>
		<description><![CDATA[The issue of pricing rattles around in my golf bag every spring, so I might as well address it now, premature as my thoughts of &#8230; <a href="http://www.murdochmarketing.com/blog/2012/02/price-is-perception-and-perception-is-reality/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The issue of pricing rattles around in my golf bag every spring, so I might as well address it now, premature as my thoughts of spring may be. Why my golf bag? Because I play a ball I really shouldn’t from a performance and efficiency standpoint; I play it because of pricing.</p>
<p>The ball in question is the Titleist ProV, arguable the best ball in golf. This four piece ball is played by more tour pros than any other ball, typically carries the highest retail price and is sold mostly through better stores. If you want to present a golfer with a token of appreciation, you can’t go wrong with a dozen Titleist ProV’s. If you really want to make a statement, you’ll insist on playing only the high numbers, which puts you in even a more distinctive class.</p>
<p>The truth is (and I know it), I don’t have the swing speed to take advantage of the ball’s construction, nor do I need the high spin to stop the ball, as I am typically short of the flag on my approaches. I&#8217;d even venture a guess that my scores would be lower if I switched to the NXT ($15.00 less per dozen) or any number of competitive balls ($20.00 less per dozen). Why don’t I?  Because when I tee up a different ball or take it out of the cup, I am reminded by the logo that I have made a decision to play a cheaper ball. That I am somehow falling short of my full potential.</p>
<p>That’s the power of pricing. Remember: sellers determine price, buyers determine value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/02/price-is-perception-and-perception-is-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Make Every Day A Hallmark Moment</title>
		<link>http://www.murdochmarketing.com/blog/2012/02/why-you-should-make-every-day-a-hallmark-moment/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/02/why-you-should-make-every-day-a-hallmark-moment/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:22:19 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=511</guid>
		<description><![CDATA[Eddie told me yesterday that for my Valentines Day post I can go ahead and write my “philosophical feel good blah blah blah post like &#8230; <a href="http://www.murdochmarketing.com/blog/2012/02/why-you-should-make-every-day-a-hallmark-moment/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Eddie told me yesterday that for my Valentines Day post I can go ahead and write my “philosophical feel good blah blah blah post like you always do.” But truth of the matter is, telling your clients how much you value their patronage is (or should be) Success 101. Studies by ASQ, Rockefeller Institute and <em>Harvard Business Review</em> all reveal remarkably similar results: 68% of customers who leave do so because of the indifference shown by customer service. So let us take this opportunity to say to our clients, both present and future, “WE LOVE YOU, MAN.”<a href="http://www.murdochmarketing.com/blog/wp-content/uploads/2012/02/WeLoveOurClients.jpg"><img class="alignleft size-full wp-image-512" title="WeLoveOurClients" src="http://www.murdochmarketing.com/blog/wp-content/uploads/2012/02/WeLoveOurClients.jpg" alt="" width="747" height="570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/02/why-you-should-make-every-day-a-hallmark-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Teaching and the Expert Blind Spot</title>
		<link>http://www.murdochmarketing.com/blog/2012/02/social-teaching-and-the-expert-blind-spot/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/02/social-teaching-and-the-expert-blind-spot/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:53:40 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=509</guid>
		<description><![CDATA[Clients are both students and teachers. We need to teach them what we know about marketing, branding, design, reach, recall (does anyone ever use that &#8230; <a href="http://www.murdochmarketing.com/blog/2012/02/social-teaching-and-the-expert-blind-spot/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Clients are both students and teachers. We need to teach them what we know about marketing, branding, design, reach, recall (does anyone ever use that term anymore?), and we need to do so without assumptions. As professionals, we achieve what some call the <a href="http://uxmag.com/articles/stupid-stupid-client">expert blind spot</a>. We tend to forget that at one point we didn’t have the ‘expertise’ that we now have. Children, for example, grow in knowledge so quickly that they forget (and will deny) ever <em>not</em> knowing about a topic. Teaching your expertise requires constant awareness, and in fact is called <em>constantly teaching</em>. A trusting client will stay with you through his or her learning experience; a client with a narrow view, or some issue of distrust, will not allow you to succeed. Now, that same issue and extend it to your client’s customers. Are you constantly teaching in your marketing message? Are you educating your customers? Or do you have 1,197 followers who really don’t know why they need your product?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/02/social-teaching-and-the-expert-blind-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief In Site?  JCP to Stop Screaming?</title>
		<link>http://www.murdochmarketing.com/blog/2012/02/relief-in-site-jcp-to-stop-screaming/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/02/relief-in-site-jcp-to-stop-screaming/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:02:10 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog2/?p=499</guid>
		<description><![CDATA[As all eyes (and in this case, ears) turn to the Super Bowl commercial play stage, it was comforting to read the morning issue of &#8230; <a href="http://www.murdochmarketing.com/blog/2012/02/relief-in-site-jcp-to-stop-screaming/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.murdochmarketing.com/blog/wp-content/uploads/2012/02/0125-JCP-FebBook-Cover.jpg"><img class="alignleft  wp-image-503" title="0125-JCP-FebBook-Cover" src="http://www.murdochmarketing.com/blog/wp-content/uploads/2012/02/0125-JCP-FebBook-Cover.jpg" alt="" width="204" height="213" /></a>As all eyes (and in this case, ears) turn to the Super Bowl commercial play stage, it was comforting to read the morning issue of <em>Ad Age</em> that Peterson Milla Hooks (PMH) will soon be launching its new work for JCPenney, promoting the retailer&#8217;s new <a href="http://creativity-online.com/news/jcpenney-turns-department-store-retailing-on-its-head/232341"><strong>&#8220;fair and square&#8221; pricing strategy</strong></a>, which promises to cut the confusion out of sales and discount pricing. The ads, directed by MJZ&#8217;s Rocky Morton, feature a design-minded aesthetic&#8211;something PMH had infused so well into the Target brand, but they&#8217;re also tinged with cute, humorous quirks.</p>
<p>Thank you, PMH. I could be wrong, but my take on the current JCP Screaming Commercials is that they are a giant step backwards for a retailer whose back is already against the discount wall. I’m all for breakthrough creative, but I think the biggest winner in this whole debacle is the manufacturer of the remote control mute buttons; certainly their orders are up. Plus, I don&#8217;t really mind coupons.</p>
<p>And as for the 2,416,966 Likes on the JCP Facebook page, to borrow the line, “It Ain’t Me, Babe.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/02/relief-in-site-jcp-to-stop-screaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Puppet of Clean Goal Commerce</title>
		<link>http://www.murdochmarketing.com/blog/2012/01/the-puppet-of-clean-goal-commerce/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/01/the-puppet-of-clean-goal-commerce/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:51:35 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=494</guid>
		<description><![CDATA[Allow me to be politically incorrect. There are times I’m not so happy that we pay our Chamber of Commerce dues, and a few weeks &#8230; <a href="http://www.murdochmarketing.com/blog/2012/01/the-puppet-of-clean-goal-commerce/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Allow me to be politically incorrect. There are times I’m not so happy that we pay our Chamber of Commerce dues, and a few weeks back was one of them. In his <a href="http://www.uschamber.com/press/speeches/2012/state-american-business-2012-address-thomas-j-donohue-president-ceo-us-chamber-c">2012 &#8216;State of American Business Address’ </a>, Chamber of Commerce President Tom Donohue, stated that:</p>
<p>“We have 1.4 trillion barrels of oil, enough to last at least 200 years. We have 2.7 quadrillion cubic feet of natural gas, enough to last 120 years. We have 486 billion tons of coal, enough to last more than 450 years—and we need to use more of this strategic resource cleanly and wisely here at home while selling it around the world.”</p>
<p>I realize that commerce, including our marketing agency, is heavily dependent on energy to employ, produce and grow, and I could do more to further the cause of sustainable technologies. But you and I know there’s no such thing as ‘clean coal’. It does not exist, never has, never will except in the marketing campaign of deep pockets. This is the double-edged sword of  mass media, made even more pliable by corporate social marketing. Free speech allows you to speak your mind, manipulative as it may be.</p>
<p>I don’t know what’s more disturbing, that Donohue doesn’t that know that 450 more years of burning ‘clean coal’ will result in a catastrophic failure of our ecosystem, or that he does know but promotes it anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/01/the-puppet-of-clean-goal-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo?  Think it Through.</title>
		<link>http://www.murdochmarketing.com/blog/2012/01/new-logo-think-it-through/</link>
		<comments>http://www.murdochmarketing.com/blog/2012/01/new-logo-think-it-through/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:56:01 +0000</pubDate>
		<dc:creator>Tom Murdoch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.murdochmarketing.com/blog/?p=491</guid>
		<description><![CDATA[The best time to get your logo right is now.  Your new design, if required, might be a graphic icon, such as the Apple apple, &#8230; <a href="http://www.murdochmarketing.com/blog/2012/01/new-logo-think-it-through/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The best time to get your logo right is now.  Your new design, if required, might be a graphic icon, such as the Apple apple, or a logotype that includes an icon along with the company&#8217;s stylized name. Both options have their merits.</p>
<p>For a large, well-known company seeking to a fresh look revise their logo based on a new marketing, a graphic logo may be the best choice. As long as you incorporate a bit of the old logo (think Apple, or Starbucks), there’s little worry about brand recognition. Ideally, the mark or icon is strong enough to stand on its own, allowing a cleaner presentation on identity materials, packaging, signage and even products.</p>
<p>On the flipside, a combination logo is an excellent choice for a small- or medium-sized company or start up. These companies don&#8217;t yet have the benefit of recognition, so incorporating the name into the logo starts that process. The graphic might illustrate the services that the company offers, while the company name enhances the brand clarity, and communicates ‘what you do.’</p>
<p>Regardless of which option you choose, make your mark eye appealing, unique, timeless and easily reproduced (no small order).  Don’t change for the sake of change; you probably have more equity in the logo than you realize. On the other hand, there will never be a more cost effective time to make the change than right now. And don&#8217;t confuse logo&#8217;s with branding; you can&#8217;t change your brand by changing your logo. You wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murdochmarketing.com/blog/2012/01/new-logo-think-it-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

